| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Brand Name : JFY TECH
Model Number : iXCEED 5.5K48-D120V
Certification : CE
Place of Origin : CHINA
MOQ : 20
Price : USD
Payment Terms : T/T
Supply Ability : 600
Delivery Time : 5-8 work days
Packaging Details : carton box
PV Input : 100-500V
AC Output : 120Vac single phase/240Vac split phase
Rated Output Power : 5500W
Battery Type : Lead acid or lithium batteries
Battery Voltage Range : 42~58V
Communication with Cloud : WiFi/4G
Hybrid Solar inverter with 100V-500V PV Input and 120Vac single phase/240Vac split phase
| MODEL | iXCEED 3.5K48-D120V | iXCEED 5.5K48-D120V | 
| PV Array | ||
| Max.PV Array Power | 4200W | 6600W | 
| Max.PV Array Open-Circuit Voltage | 500VDC | |
| Start-up Voltage | 100VDC | |
| MPPT Operating Voltage Range | 120-450VDC | |
| Nominal Input Voltage | 360VDC | |
| Max. Input Current MPPT | 18A | 30A | 
| Max. Short Circuit Current MPPT | 20A | 33A | 
| Battery | ||
| Battery Type | Li-ion / lead-acid | |
| Nominal Battery Voltage | 48V | |
| Battery Voltage Range | 42-58V | |
| Max. AC Charging Current | 30A | 50A | 
| Max. PV Charging Current | 60A | 100A | 
| Max. Continuous Discharging Current | 80A | 120A | 
| AC Input | ||
| Nominal Voltage | 120Vac(single phase)/240Vac(split phase) | |
| Voltage Range | 90-140Vac/180-280Vac | |
| Frequency | 50/60Hz (Auto following) | |
| Max. Input Current | 22A | 36A | 
| AC Output | ||
| Nominal Voltage | 120Vac±5%/240Vac±5% | |
| Output Voltage Waveform | Pure Sine Wave | |
| Rated Output Power | 3500VA/3500W | 5500VA/5500W | 
| PeakOutput Power | 5100VA | 8000VA | 
| Nominal Output Fregency | 50/60Hz | |
| Transfer Time | <10ms | |
| Max. PV to AC Efficiency | 96.5% | 96.5% | 
| Max. Battery to AC Efficiency | 93.0% | 93.0% | 
| Protection | ||
| PV Insulation Resistance Detection | Yes | |
| Load Over current Protection | Yes | |
| General Data | ||
| Operating Temperature Range | -10 -- +50℃ | |
| Relative Humidity | 0∽95% | |
| Max. Operating Altitude | <4000m | |
| Cooling Method | Intelligent Fan cooling | |
| Display | LED+LCD | |
| Communication with BMS | RS485 | |
| Communication with Cloud | WiFi/4G | |
| Degree of Protection | IP20 | |
| Weight(kg) | 9 | 10.5 | 
| Dimension(W*H*Dmm) | 373*300*105 | |
| Mounting Method | Wall Mounted | |
| 
                                             | 
                
                        Hybrid Solar inverter with 100V-500V PV Input and 120Vac single phase/240Vac split phase Images |